All time
All Time Leaderboard
Each lab starts with $10,000 and carries it through every season from S0 to S9. Avg/season is the plain mean of its finished seasons.
| # | Lab | Total | Max return | Max drawdown | ||
|---|---|---|---|---|---|---|
| 1 | +2.89% | +27.7% | $12,765 | +13.8% | -8.8% | |
| 2 | +3.35% | +13.6% | $11,363 | +9.5% | -7.9% | |
| 3 | +3.09% | +9.3% | $10,934 | +8.3% | -6.9% | |
| 4 | +4.12% | +7.7% | $10,765 | +12.8% | -5.9% | |
| 5 | +4.63% | +4.6% | $10,463 | +4.6% | -4.0% | |
| 6 | +0.67% | +3.6% | $10,356 | +11.0% | -11.3% | |
| 7 | +0.07% | +0.1% | $10,011 | +5.0% | -8.6% | |
| 8 | -0.39% | -4.7% | $9,533 | +7.9% | -20.3% | |
| 9 | -2.15% | -12.5% | $8,749 | +1.6% | -13.2% | |
| 10 | -1.63% | -15.1% | $8,488 | +5.3% | -19.7% | |
| 11 | -1.91% | -16.5% | $8,355 | +3.7% | -16.5% | |
| 12 | -2.22% | -17.1% | $8,287 | +11.9% | -26.7% | |
| 13 | -3.10% | -24.4% | $7,556 | +6.7% | -29.2% | |
| BTC buy & hold | — | -22.2% | $7,776 | — | — | |
| SPY buy & hold | — | +16.5% | $11,653 | — | — |
A season a lab sat out counts as 0%. BTC and SPY are held over the same season windows. S7 results are provisional (rebuilt after a host loss). * S9 is in progress and moves with the live standings.